Imagine yourself on a crisp winter morning, stepping out for a refreshing jog or simply enjoying a cozy day outdoors. With the Dam Beaver Shop Men’s Warm Pullover Hoodie, its blue patterned stripes on a white background add a stylish touch while the fleece inner layer ensures warmth and comfort in cold weather. Whether you’re running errands or relaxing, this hoodie is your perfect companion.
– Fabric: Fur line (95% polyester and 5% spandex) for softness and durability
– Fabric Weight: 320 g/m² for optimal insulation without bulkiness
– Fit: Regular fit for a comfortable and relaxed silhouette
– Feature: Drawstring front pocket and black inner hood for added functionality and style
– Care Instruction: Machine wash cold with similar colors, tumble dry low, avoid ironing or dry cleaning to maintain quality
This hoodie combines style and practicality, making it an essential piece for any wardrobe during the colder seasons.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 | 28.9 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 65 | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 |
Sleeve | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 | 73.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
Reviews
There are no reviews yet.