This basic t-shirt has a classic round neck; The high-quality fabric make it breathable and soft, comfortable to wear. The loose fit makes it one of the must-have clothing for daily wear.
- Fabric: Jersey(Â 95% polyester and 5% spandex)
- Regular fit
- Classic round neck
- Fabric Weight: 180 g/m².
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 26.8Â | 28.0Â | 29.1Â | 29.9Â | 31.1Â | 31.9Â | 33.1Â | 33.9Â | 34.6Â | 35.4 |
| Shoulder | 14.6Â | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â | 25.2 |
| Bust | 32.3Â | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 68.0Â | 71.0Â | 74.0Â | 76.0Â | 79.0Â | 81.0Â | 84.0Â | 86.0Â | 88.0Â | 90.0 |
| Shoulder | 37.0Â | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â | 64.0 |
| Bust | 82.0Â | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â | 172.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm







Earn 487 Curiosity Fragments from this artifact




Reviews
There are no reviews yet.