These wide-leg trousers offer a perfect blend of comfort and style, made from a skin-friendly fabric that feels soft to the touch. The elastic waistband allows for a customizable fit, while the natural droop of the fabric creates a relaxed, flowing silhouette that moves with you.
With a regular fit, these trousers are designed to provide both comfort and ease, whether you’re lounging or dressing for a casual day out. The combination of polyester, cotton, and spandex ensures the fabric is breathable, durable, and stretchy, making them ideal for all-day wear.
- Fabric:Interlock (76.5% polyester, 18% cotton and 5.5% spandex)Â
- Regular fit
- Elastic waistband
- Fabric weight: 220g/m²

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 40.9Â | 40.9Â | 41.3Â | 41.7Â | 42.1Â | 42.5Â | 42.5Â | 42.9Â | 42.9Â | 43.3Â |
| Waist | 16.5Â | 26.0Â | 29.1Â | 32.3Â | 35.4Â | 38.6Â | 41.7Â | 44.9Â | 48.0Â | 51.2Â |
| Hip | 41.7Â | 43.3Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â | 59.1Â | 61.4Â |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 104.0Â | 104.0Â | 105.0Â | 106.0Â | 107.0Â | 108.0Â | 108.0Â | 109.0Â | 109.0Â | 110.0Â |
| Waist | 42.0Â | 66.0Â | 74.0Â | 82.0Â | 90.0Â | 98.0Â | 106.0Â | 114.0Â | 122.0Â | 130.0Â |
| Hip | 106.0Â | 110.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â | 150.0Â | 156.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.





Earn 601 Curiosity Fragments from this artifact




Reviews
There are no reviews yet.