Summer casual strapless tube tops is easy to wear for a smooth and comfortable experience.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Elastic band closure
- Fabric weight: 190g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 8.7Â | 9.1Â | 9.4Â | 9.8Â | 10.2Â | 10.6Â | 11.0Â | 11.4Â | 11.8Â |
| Waist | 22.0Â | 23.6Â | 25.2Â | 27.6Â | 29.9Â | 32.3Â | 34.6Â | 37.0Â | 39.4Â |
| Bust | 27.6-33.9 | 29.1-35.4 | 30.7-37 | 33.1-39.4 | 35.4-41.7 | 37.8-44.1 | 40.2-46.5 | 42.5-48.8 | 44.1-51.2 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 22.0Â | 23.0Â | 24.0Â | 25.0Â | 26.0Â | 27.0Â | 28.0Â | 29.0Â | 30.0Â |
| Waist | 56.0Â | 60.0Â | 64.0Â | 70.0Â | 76.0Â | 82.0Â | 88.0Â | 94.0Â | 100.0Â |
| Bust | 70-86 | 74-90 | 78-94 | 84-100 | 90-106 | 96-112 | 102-118 | 108-124 | 112-130 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.







Earn 179 Curiosity Fragments from this artifact




Reviews
There are no reviews yet.