Step into a dream with the Whimsy Veil Tee — where softness meets allure. Designed from lightweight, breathable sheer mesh, this crop top wraps your skin in comfort while revealing your grace and confidence with just the right touch of transparency.
Its slim, body-hugging fit accentuates your silhouette, while the long sleeves and cropped hem create a perfect blend of class and edge. Whether you’re dressing up for a party, night out, or festival, or keeping it casual with jeans and confidence, this piece effortlessly elevates your style.
-
Fabric: Mesh (88% Polyester, 12% Spandex)
-
Fit: Skinny
-
Design: Long sleeve, sheer, short cropped top
-
Care: Machine wash cold with similar colors; tumble dry low; do not bleach, iron, or dry clean
Light, elegant, and a little mysterious — the Whimsy Veil Tee isn’t just fashion; it’s a feeling.

| inch | XS | S | M | L | XL | 2XL |
| Length | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
| Bust | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Shoulder | 13.4 | 13.8 | 14.4 | 15.0 | 15.6 | 16.1 |
| Waist | 27.6 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 |
| Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
| centimeter | XS | S | M | L | XL | 2XL |
| Length | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
| Bust | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 |
| Shoulder | 34.0 | 35.0 | 36.5 | 38.0 | 39.5 | 41.0 |
| Waist | 70.0 | 74.0 | 80.0 | 86.0 | 92.0 | 98.0 |
| Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.









Reviews
There are no reviews yet.