Rounded Neckline; Simple and Feminine Summer Top; Revealing Sexy Collarbone; Super Soft Fabric Moves with You for All-day Ease.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- O-neck, lightweight and breathable, soft and comfortable.
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- They are not medical grade, so they are not suitable for medical use and can only be worn daily

| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.2Â | 26.0Â | 26.6Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â |
| Shoulder | 14.9Â | 15.4Â | 15.8Â | 16.3Â | 16.8Â | 17.2Â | 17.7Â | 18.2Â |
| Bust | 34.6Â | 36.6Â | 38.6Â | 40.6Â | 42.5Â | 44.5Â | 46.5Â | 48.4Â |
| Sleeve | 6.9Â | 7.1Â | 7.3Â | 7.5Â | 7.7Â | 7.9Â | 8.1Â | 8.3Â |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 64 | 66 | 67.5 | 69 | 70 | 71 | 72 | 73 |
| Shoulder | 37.8 | 39 | 40.2 | 41.4 | 42.6 | 43.8 | 45 | 46.2 |
| Bust | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 |
| Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.






Earn 502 Curiosity Fragments from this artifact




Reviews
There are no reviews yet.